| College | Copenhagen Business School |
|---|---|
| Contact person name | Michel van der Borgh |
| Contact person email address | Email hidden; Javascript is required. |
| Address | Solbjerg Plads 3 Frederiksberg, Denmark 2000 Map It |
| Phone number | +45 3815 2149 |
| Website | https://www.cbs.dk/en/study/graduate/msc-in-economics-and-business-administration-sales-management |
| Year Founded | 2018 |
| Online Courses? | Yes |
| Program Type | Graduate Certificate,Executive Certificate,Executive Training |
| Internship Required? | Internships are not required, but they are encouraged. |
| Total Faculty | 18 |
| % Job Placement | 95 |
| Accreditations / Affiliations | AACSB,GSSI,Other (please list) |
| Affiliations - Other | EQUIS; AMBA; CEMS; PIM |
| Sales Courses | Creating Innovation and Customer Value (7,5 ECTS) Sales and Marketing Analytics (7,5 ECTS) Big Data Commercial Strategies (7,5 ECTS) Performance Management (7,5 ECTS) Designing Market- Based Digital Platforms (7,5 ECTS) Customer and Firm Profitability (7,5 ECTS) Professional Selling (7,5 ECTS) Commercial Business Project (7,5 ECTS) |
| Class Size | 100 |
| Year | 2018 |
| Tenured | 12 |
| Non-Tenure | 5 |
| Part-Time Faculty | 1 |
| Description | SAM offers a blend of digital platform strategies, market analytics, and customer psychology to enhance business performance. You'll develop skills in multi-channel management and learn to integrate sales and marketing strategies for maximum impact. The programme aims to create value for customers by understanding market dynamics and utilising digital tools to integrate sales and marketing effectively. |
Your Primary Source For Professional Sales Education Information!
Elevating the Sales Profession Through University Education