| College | Miami University |
|---|---|
| Contact person name | Michele Frank |
| Contact person email address | Email hidden; Javascript is required. |
| Address | 5553 Wasigo Drive Cincinnati, Ohio 45230 Map It |
| Phone number | 5135050828 |
| Website | na |
| Year Founded | 2021 |
| Online Courses? | Yes |
| Program Type | Undergraduate Major,Undergraduate Minor |
| Internship Required? | Internships are not required, but they are encouraged. |
| Total Faculty | 6 |
| % Job Placement | 35 |
| Accreditations / Affiliations | AACSB,PSE |
| Sales Courses | Skip |
| Class Size | 220 |
| Year | 2021 |
| Tenured | 1 |
| Non-Tenure | 1 |
| Part-Time Faculty | 4 |
| Description | The Sales Management major and minor at Miami University were approved by the University Senate and then the state of Ohio Dept of Higher Education in 2021and began to be offered in 2022. These degrees were developed around preparation for career opportunities in professional selling and sales management regardless of business or government sector. By fall 2024 there were over one hundred students selecting Sales Management as a major or minor. |
Your Primary Source For Professional Sales Education Information!
Elevating the Sales Profession Through University Education