| College | Online Courses? | Class Size | Year | Accreditations / Affiliations | Program Type |
|---|---|---|---|---|---|
| HEC MONTREAL Sales Institute | Yes | 350 | 2017 | AACSB,Other (please list) | Undergraduate Certificate,Undergraduate Concentration,Undergraduate Major,Undergraduate Minor,Undergraduate Specialization,Graduate Certificate,Executive Certificate |
| High Point University | No | 350 | 2014 | None of the above accreditations apply to our program | Undergraduate Major,Undergraduate Minor |
| Illinois State University | Yes | 125 | 2005 | AACSB,USCA Full Member | Undergraduate Emphasis |
| Indiana State University | Yes | 225 | 2010 | AACSB,USCA Full Member | Undergraduate Certificate,Undergraduate Major,Undergraduate Minor |
| Indiana University | Yes | 400 | 1995 | AACSB,USCA Full Member,GSSI | Undergraduate Major,Undergraduate Minor,Executive Training |
| Indiana University Southeast | Yes | 78 | 2016 | AACSB | Undergraduate Certificate,Undergraduate Concentration,Undergraduate Minor,Executive Training |
| Iowa State University | No | 450 | 2019 | AACSB | Undergraduate Certificate |
| James Madison University | No | 150 | 2015 | AACSB | Undergraduate Concentration |
| Justus Liebig University | Yes | 70 | 2012 | USCA Full Member,Other (please list) | Undergraduate Certificate,Graduate Certificate |
| Kansas State University- National Strategic Selling Institute | Yes | 550 | 2011 | AACSB,USCA Full Member,PSE,GSSI | Undergraduate Certificate,Undergraduate Major |
| Kennesaw State University | Yes | 350 | 1997 | AACSB,USCA Full Member,GSSI | Undergraduate Concentration,Undergraduate Major,Undergraduate Minor |
| Kent State University | No | 225 | 2013 | AACSB,PSE | Undergraduate Certificate,Undergraduate Concentration |
| Kristiania University of Applied Sciences | Yes | 180 | 2010 | Other (please list) | Undergraduate Major |
| La Salle University | No | 60 | 2016 | AACSB,USCA Associate Member | Undergraduate Certificate,Undergraduate Minor |
| LSU Professional Sales Institute | Yes | 200 | 2014 | AACSB,USCA Full Member | Undergraduate Concentration |
| Manchester University | Yes | 60 | 2016 | Other (please list) | Undergraduate Major,Undergraduate Minor |
| Marian University | No | 50 | 2019 | Other (please list) | Undergraduate Specialization,Other (Micro-Credentials, Badges, etc.) |
| Marquette University | Yes | 100 | 2015 | AACSB,USCA Associate Member | Undergraduate Concentration,Undergraduate Minor,Executive Training |
| Metropolitan State University of Denver | Yes | 175 | 2013 | AACSB,USCA Full Member,PSE | Undergraduate Certificate,Undergraduate Major,Undergraduate Minor |
| Miami University | Yes | 220 | 2021 | AACSB,PSE | Undergraduate Major,Undergraduate Minor |
| Michigan State University | Yes | 150 | 2008 | AACSB,PSE | Undergraduate Minor |
| Mid-Atlantic Sales & Marketing Institute @Salsibury University | No | 120 | 2015 | AACSB,USCA Full Member | Undergraduate Concentration,Undergraduate Minor |
| Middlesex University | Yes | 2012 | None of the above accreditations apply to our program | Graduate Focus | |
| Missouri State University | Yes | 150 | 2009 | AACSB,PSE | Undergraduate Certificate,Undergraduate Concentration |
| MTSU Center for Professional Selling | Yes | 65 | 2020 | AACSB,USCA Full Member | Undergraduate Certificate,Undergraduate Concentration,Executive Certificate,Executive Training,Other (Micro-Credentials, Badges, etc.) |
| College | Online Courses? | Class Size | Year | Accreditations / Affiliations | Program Type |
Your Primary Source For Professional Sales Education Information!
Elevating the Sales Profession Through University Education