| College | Online Courses? | Class Size | Year | Accreditations / Affiliations | Program Type |
|---|---|---|---|---|---|
| St. Cloud Technical and Community College | Yes | 57 | 1996 | None of the above accreditations apply to our program | Undergraduate Certificate,Undergraduate Major,Undergraduate Specialization |
| Stetson University | Yes | 100 | 2017 | AACSB,USCA Associate Member | Undergraduate Major,Undergraduate Minor,Other (Micro-Credentials, Badges, etc.) |
| SUNY Oswego | Yes | 100 | 2020 | AACSB | Undergraduate Minor |
| Susquehanna University | No | 50 | 2020 | AACSB | Undergraduate Major,Undergraduate Minor |
| Tampere University of Applied Sciences | Yes | 70 | 2016 | GSSI | Undergraduate Certificate,Graduate Certificate |
| TCU | No | 200 | 2018 | AACSB | Undergraduate Certificate |
| Technological University Dublin | Yes | 80 | 2000 | Other (please list) | Undergraduate Emphasis,Graduate Focus,Executive Training |
| Texas A&M University | Yes | 200 | 2019 | AACSB,USCA Full Member | Undergraduate Concentration |
| Texas A&M University College of Engineering | No | 325 | 1956 | Other (please list) | Undergraduate Major,Undergraduate Minor,Executive Training |
| Texas State University | Yes | 350 | 2002 | AACSB,USCA Full Member | Undergraduate Concentration |
| The Catholic University of America | Yes | 75 | 2016 | AACSB,Other (please list) | Undergraduate Certificate,Undergraduate Minor,Undergraduate Specialization,Graduate Focus,Other (Micro-Credentials, Badges, etc.) |
| The Citadel | No | 60 | 2019 | AACSB | Undergraduate Major |
| The College of New Jersey | No | 60 | 2005 | AACSB,PSE | Undergraduate Minor |
| The University of Akron - Fisher Institute for Professional Selling | Yes | 200 | 1994 | AACSB,USCA Full Member | Undergraduate Major,Undergraduate Minor |
| The University of Alabama | Yes | 900 | 2011 | AACSB | Undergraduate Minor,Graduate Focus |
| The University of Texas at Dallas | No | 250 | 2013 | AACSB,USCA Full Member | Undergraduate Certificate,Undergraduate Concentration |
| Toronto Metropolitan University | No | 50 | 2018 | AACSB,USCA Full Member,GSSI | Undergraduate Certificate,Undergraduate Minor,Executive Certificate,Executive Training |
| Turku University of Applied Sciences | No | 50 | 2008 | GSSI,Other (please list) | Undergraduate Major,Undergraduate Minor,Graduate Focus |
| Tuskegee University | No | 20 | 1985 | AACSB,Other (please list) | Undergraduate Concentration |
| University of Alabama at Birmingham (UAB) | Yes | 30 | 2016 | AACSB | Undergraduate Certificate |
| University of Applied Sciences Wiener Neustadt | Yes | 50 | 2015 | USCA Associate Member,Other (please list) | Graduate Focus,Other (Micro-Credentials, Badges, etc.) |
| University of Arizona | Yes | 55 | 2024 | AACSB | Undergraduate Emphasis |
| University of Arkansas at Little Rock | Yes | 60 | 2006 | AACSB | Undergraduate Certificate,Undergraduate Emphasis,Undergraduate Minor |
| University Of Arkansas Fayetteville | Yes | 460 | 2023 | AACSB,USCA Associate Member | Undergraduate Certificate |
| University of Central Florida | No | 450 | 2005 | AACSB,USCA Full Member,Other (please list) | Undergraduate Major,Undergraduate Minor |
| College | Online Courses? | Class Size | Year | Accreditations / Affiliations | Program Type |
Your Primary Source For Professional Sales Education Information!
Elevating the Sales Profession Through University Education