| College | Online Courses? | Class Size | Year | Accreditations / Affiliations | Program Type |
|---|---|---|---|---|---|
| University of Nebraska Omaha | Yes | 250 | 2019 | AACSB,USCA Full Member | Undergraduate Concentration,Undergraduate Minor |
| University of Nebraska, Lincoln | Yes | 700 | 2013 | AACSB,USCA Full Member,GSSI | Undergraduate Certificate,Graduate Certificate |
| University of New Hampshire | No | 175 | 2017 | AACSB,USCA Full Member | Undergraduate Minor |
| University of New Mexico | No | 140 | 2020 | AACSB,USCA Associate Member | Undergraduate Certificate |
| University of North Alabama | Yes | 120 | 2014 | AACSB,USCA Full Member | Undergraduate Minor,Graduate Focus,Executive Training,Other (Micro-Credentials, Badges, etc.) |
| University of North Carolina Greensboro | Yes | 110 | 2015 | AACSB,Other (please list) | Undergraduate Certificate,Undergraduate Concentration,Undergraduate Minor,Executive Training |
| University of North Carolina Wilmington | Yes | 250 | 2013 | AACSB,USCA Full Member,PSE,Other (please list) | Undergraduate Concentration |
| University of North Dakota | Yes | 63 | 2020 | AACSB | Undergraduate Minor |
| University of North Texas | No | 30 | 2014 | AACSB | Undergraduate Concentration,Undergraduate Minor |
| University of Northern Iowa | No | 50 | 2021 | AACSB,PSE | Undergraduate Emphasis |
| University of Richmond | No | 40 | 2024 | AACSB | Undergraduate Concentration,Executive Certificate |
| University of San Diego | No | 50 | 2012 | AACSB | Undergraduate Emphasis |
| University of South Carolina | No | 300 | 2017 | AACSB | Undergraduate Concentration,Other (Micro-Credentials, Badges, etc.) |
| University of South Dakota | No | 10 | 2024 | AACSB,PSE | Undergraduate Certificate |
| University of South Florida | Yes | 325 | 2017 | AACSB | Undergraduate Concentration,Undergraduate Minor,Other (Micro-Credentials, Badges, etc.) |
| University of Southern Mississippi | Yes | 90 | 2010 | AACSB,USCA Associate Member | Undergraduate Certificate |
| University of Tampa | No | 170 | 2019 | AACSB,USCA Associate Member,PSE,Other (please list) | Undergraduate Minor |
| University of Tennessee | Yes | 500 | 2017 | AACSB | Undergraduate Emphasis |
| University of the Fraser Valley | Yes | 220 | 2022 | AACSB,ACBSP,Other (please list) | Undergraduate Certificate,Undergraduate Minor |
| University of Toledo | Yes | 212 | 1990 | AACSB,USCA Full Member,PSE,GSSI | Undergraduate Certificate,Undergraduate Concentration,Undergraduate Major,Undergraduate Minor,Graduate Focus,Executive Training |
| University of Utah, David Eccles School of Business | Yes | 137 | 2018 | AACSB | Undergraduate Certificate,Undergraduate Emphasis,Undergraduate Minor |
| University of Washington | No | 150 | 2001 | AACSB | Undergraduate Certificate |
| University of Wisconsin, Eau Claire | No | 95 | 2004 | AACSB,USCA Full Member,PSE,GSSI,Other (please list) | Undergraduate Certificate,Undergraduate Concentration,Undergraduate Major |
| University of Wisconsin, La Crosse | No | 65 | 2019 | AACSB | Undergraduate Emphasis,Other (Micro-Credentials, Badges, etc.) |
| University of Wisconsin, Oshkosh - College of Business - Sale Program | No | 25 | 2012 | AACSB | Undergraduate Certificate |
| College | Online Courses? | Class Size | Year | Accreditations / Affiliations | Program Type |
Your Primary Source For Professional Sales Education Information!
Elevating the Sales Profession Through University Education